loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 1.65 1.80 21.84
Equity-Laurus Labs Apr 30, 2025 1.25 1.36 3.95
Equity-C D S L Apr 30, 2025 1.24 1.35 14.24
Equity-Crompton Gr. Con Apr 30, 2025 1.14 1.25 0.62
Equity-Radico Khaitan Apr 30, 2025 1.01 1.11 6.75
Equity-Cams Services Apr 30, 2025 0.99 1.08 10.79
Equity-Chola Financial Apr 30, 2025 0.97 1.06 12.39
Equity-Karur Vysya Bank Apr 30, 2025 0.91 0.99 10.11
Equity-PNB Housing Apr 30, 2025 0.85 0.93 21.01
Equity-Krishna Institu. Apr 30, 2025 0.85 0.93 8.44
Equity-Navin Fluo.Intl. Apr 30, 2025 0.83 0.91 13.41
Equity-Delhivery Apr 30, 2025 0.83 0.90 26.49
Equity-Kaynes Tech Apr 30, 2025 0.82 0.90 27.84
Equity-Redington Apr 30, 2025 0.77 0.84 6.79
Equity-Suven Pharma Apr 30, 2025 0.76 0.83 4.34
Equity-Indian Energy Ex Apr 30, 2025 0.76 0.83 14.35
Equity-Brigade Enterpr. Apr 30, 2025 0.75 0.82 11.21
Equity-KFin Technolog. Apr 30, 2025 0.73 0.80 22.84
Equity-Angel One Apr 30, 2025 0.71 0.77 5.58
Equity-Five-Star Bus.Fi Apr 30, 2025 0.69 0.76 2.97
Equity-Tata Chemicals Apr 30, 2025 0.69 0.75 2.22
Equity-Piramal Pharma Apr 30, 2025 0.69 0.75 -0.84
Equity-City Union Bank Apr 30, 2025 0.67 0.73 18.60
Equity-Manappuram Fin. Apr 30, 2025 0.67 0.73 4.73
Equity-Amber Enterp. Apr 30, 2025 0.66 0.73 -9.87
Equity-PG Electroplast Apr 30, 2025 0.64 0.70 -2.73
Equity-Narayana Hrudaya Apr 30, 2025 0.63 0.69 9.88
Equity-Amara Raja Ener. Apr 30, 2025 0.63 0.69 2.28
Equity-RBL Bank Apr 30, 2025 0.63 0.68 21.92
Equity-The Ramco Cement Apr 30, 2025 0.63 0.68 11.12
Equity-Carborundum Uni. Apr 30, 2025 0.61 0.67 6.44
Equity-Piramal Enterp. Apr 30, 2025 0.61 0.67 3.47
Equity-J B Chemicals & Apr 30, 2025 0.61 0.67 4.86
Equity-Aster DM Health. Apr 30, 2025 0.60 0.66 10.28
Equity-Inox Wind Apr 30, 2025 0.60 0.65 9.46
Equity-Reliance Power Apr 30, 2025 0.59 0.64 -1.75
Equity-AAVAS Financiers Apr 30, 2025 0.59 0.64 -1.54
Equity-Kalpataru Proj. Apr 30, 2025 0.58 0.64 5.35
Equity-Godfrey Phillips Apr 30, 2025 0.58 0.63 26.62
Equity-Guj.St.Petronet Apr 30, 2025 0.57 0.62 17.80
Equity-Poonawalla Fin Apr 30, 2025 0.57 0.62 13.05
Equity-Firstsour.Solu. Apr 30, 2025 0.57 0.62 5.73
Equity-Atul Apr 30, 2025 0.57 0.62 16.15
Equity-Wockhardt Apr 30, 2025 0.57 0.62 -3.88
Equity-Chambal Fert. Apr 30, 2025 0.56 0.61 16.92
Equity-Dr Lal Pathlabs Apr 30, 2025 0.54 0.59 17.95
Equity-Neuland Labs. Apr 30, 2025 0.54 0.59 4.90
Equity-Himadri Special Apr 30, 2025 0.54 0.59 8.91
Equity-Sundram Fasten. Apr 30, 2025 0.53 0.58 0.00
Equity-Cyient Apr 30, 2025 0.53 0.58 -0.82
Equity-A B Real Estate Apr 30, 2025 0.53 0.58 3.32
Equity-CESC Apr 30, 2025 0.53 0.58 9.12
Equity-Welspun Corp Apr 30, 2025 0.53 0.58 -6.82
Equity-Affle 3i Apr 30, 2025 0.53 0.58 4.00
Equity-Aegis Logistics Apr 30, 2025 0.52 0.57 2.95
Equity-NBCC Apr 30, 2025 0.52 0.57 22.76
Equity-Poly Medicure Apr 30, 2025 0.52 0.57 20.99
Equity-Zee Entertainmen Apr 30, 2025 0.52 0.57 14.20
Equity-Elgi Equipments Apr 30, 2025 0.51 0.55 -2.37
Equity-Castrol India Apr 30, 2025 0.50 0.55 2.87
Equity-Sammaan Capital Apr 30, 2025 0.49 0.54 18.85
Equity-Jyoti CNC Auto. Apr 30, 2025 0.48 0.53 7.39
Equity-Nuvama Wealth Apr 30, 2025 0.48 0.52 5.83
Equity-K E C Intl. Apr 30, 2025 0.48 0.52 -5.83
Equity-SKF India Apr 30, 2025 0.48 0.52 6.58
Equity-Timken India Apr 30, 2025 0.46 0.51 -5.82
Equity-JSW Holdings Apr 30, 2025 0.46 0.50 6.67
Equity-ZF Commercial Apr 30, 2025 0.46 0.50 1.95
Equity-NCC Apr 30, 2025 0.46 0.50 6.81
Equity-GE Shipping Co Apr 30, 2025 0.46 0.50 -1.41
Equity-Aarti Industries Apr 30, 2025 0.46 0.50 13.84
Equity-Deepak Fertiliz. Apr 30, 2025 0.45 0.50 21.07
Equity-EID Parry Apr 30, 2025 0.44 0.48 9.85
Equity-IIFL Finance Apr 30, 2025 0.44 0.48 15.77
Equity-Zensar Tech. Apr 30, 2025 0.44 0.48 8.39
Equity-Sonata Software Apr 30, 2025 0.43 0.47 28.78
Equity-Asahi India Glas Apr 30, 2025 0.43 0.47 28.72
Equity-Home First Finan Apr 30, 2025 0.42 0.46 27.97
Equity-Whirlpool India Apr 30, 2025 0.41 0.45 34.33
Equity-PTC Industries Apr 30, 2025 0.41 0.45 -9.57
Equity-ERIS Lifescience Apr 30, 2025 0.41 0.45 6.67
Equity-Bata India Apr 30, 2025 0.41 0.44 4.60
Equity-Mahanagar Gas Apr 30, 2025 0.40 0.44 2.51
Equity-Natco Pharma Apr 30, 2025 0.40 0.44 12.49
Equity-Sapphire Foods Apr 30, 2025 0.39 0.43 13.50
Equity-Data Pattern Apr 30, 2025 0.39 0.42 55.42
Equity-EIH Apr 30, 2025 0.39 0.42 10.65
Equity-HFCL Apr 30, 2025 0.39 0.42 5.99
Equity-Authum Invest Apr 30, 2025 0.39 0.42 5.04
Equity-Devyani Intl. Apr 30, 2025 0.38 0.41 26.49
Equity-Intellect Design Apr 30, 2025 0.38 0.41 20.39
Equity-Indiamart Inter. Apr 30, 2025 0.37 0.41 17.86
Equity-CEAT Apr 30, 2025 0.37 0.40 22.22
Equity-Hindustan Copper Apr 30, 2025 0.37 0.40 2.02
Equity-JP Power Ven. Apr 30, 2025 0.37 0.40 7.75
Equity-Rainbow Child. Apr 30, 2025 0.36 0.40 4.06
Equity-Jubilant Pharmo Apr 30, 2025 0.36 0.39 5.86
Equity-Lemon Tree Hotel Apr 30, 2025 0.36 0.39 12.58
Equity-PVR Inox Apr 30, 2025 0.35 0.39 9.04
Equity-Kajaria Ceramics Apr 30, 2025 0.35 0.39 -1.12
Equity-Nava Apr 30, 2025 0.35 0.39 -7.41
Equity-Granules India Apr 30, 2025 0.35 0.38 -1.05
Equity-V-Guard Industri Apr 30, 2025 0.35 0.38 7.13
Equity-Aptus Value Hou. Apr 30, 2025 0.35 0.38 14.17
Equity-Finolex Cables Apr 30, 2025 0.35 0.38 0.20
Equity-Gillette India Apr 30, 2025 0.34 0.38 5.86
Equity-Pfizer Apr 30, 2025 0.34 0.38 13.15
Equity-Zen Technologies Apr 30, 2025 0.34 0.37 1.13
Equity-Birlasoft Ltd Apr 30, 2025 0.34 0.37 6.28
Equity-Go Digit General Apr 30, 2025 0.34 0.37 4.27
Equity-Anand Rathi Wea. Apr 30, 2025 0.33 0.36 -6.02
Equity-Balrampur Chini Apr 30, 2025 0.33 0.36 6.24
Equity-PCBL Chemical Apr 30, 2025 0.33 0.36 -10.30
Equity-Sumitomo Chemi. Apr 30, 2025 0.33 0.36 -4.02
Equity-Newgen Software Apr 30, 2025 0.33 0.36 4.57
Equity-Kirloskar Oil Apr 30, 2025 0.33 0.36 9.54
Equity-Anant Raj Apr 30, 2025 0.32 0.35 -2.93
Equity-Ramkrishna Forg. Apr 30, 2025 0.32 0.35 -18.72
Equity-BEML Ltd Apr 30, 2025 0.32 0.35 3.80
Equity-Can Fin Homes Apr 30, 2025 0.32 0.35 12.80
Equity-Shyam Metalics Apr 30, 2025 0.32 0.35 6.53
Equity-Titagarh Rail Apr 30, 2025 0.32 0.34 -0.91
Equity-Bayer Crop Sci. Apr 30, 2025 0.32 0.34 0.96
Equity-Triveni Turbine Apr 30, 2025 0.31 0.34 -2.58
Equity-Sobha Apr 30, 2025 0.31 0.34 13.95
Equity-CreditAcc. Gram. Apr 30, 2025 0.31 0.33 20.81
Equity-Jindal Saw Apr 30, 2025 0.30 0.33 -3.03
Equity-Praj Industries Apr 30, 2025 0.30 0.33 -12.23
Equity-Craftsman Auto Apr 30, 2025 0.30 0.33 -0.33
Equity-Chalet Hotels Apr 30, 2025 0.30 0.32 1.99
Equity-Garden Reach Sh. Apr 30, 2025 0.30 0.32 20.11
Equity-Swan Energy Apr 30, 2025 0.30 0.32 -1.37
Equity-Tejas Networks Apr 30, 2025 0.30 0.32 -2.47
Equity-HBL Engineering Apr 30, 2025 0.29 0.31 7.71
Equity-eClerx Services Apr 30, 2025 0.28 0.31 -4.41
Equity-Astrazeneca Phar Apr 30, 2025 0.28 0.31 6.41
Equity-Techno Elec.Engg Apr 30, 2025 0.28 0.31 11.94
Equity-T R I L Apr 30, 2025 0.28 0.31 -2.31
Equity-Kansai Nerolac Apr 30, 2025 0.27 0.30 16.57
Equity-Indegene Apr 30, 2025 0.27 0.30 -0.04
Equity-Raymond Apr 30, 2025 0.27 0.29 14.93
Equity-Gravita India Apr 30, 2025 0.27 0.29 1.05
Equity-Jyothy Labs Apr 30, 2025 0.27 0.29 20.13
Equity-Usha Martin Apr 30, 2025 0.26 0.29 -9.44
Equity-Concord Biotech Apr 30, 2025 0.26 0.29 -4.58
Equity-BASF India Apr 30, 2025 0.26 0.29 4.85
Equity-Ircon Intl. Apr 30, 2025 0.26 0.29 3.02
Equity-Finolex Inds. Apr 30, 2025 0.26 0.29 2.43
Equity-Doms Industries Apr 30, 2025 0.26 0.29 0.81
Equity-DCM Shriram Apr 30, 2025 0.26 0.28 -2.18
Equity-Alembic Pharma Apr 30, 2025 0.26 0.28 -0.58
Equity-Engineers India Apr 30, 2025 0.26 0.28 17.46
Equity-Brainbees Solut. Apr 30, 2025 0.26 0.28 -2.61
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.26 0.28 16.05
Equity-Jupiter Wagons Apr 30, 2025 0.25 0.28 1.44
Equity-Action Const.Eq. Apr 30, 2025 0.25 0.28 -1.86
Equity-Elecon Engg.Co Apr 30, 2025 0.25 0.28 28.10
Equity-Aditya AMC Apr 30, 2025 0.25 0.28 9.67
Equity-Jubilant Ingrev. Apr 30, 2025 0.25 0.28 4.39
Equity-F A C T Apr 30, 2025 0.25 0.27 26.48
Equity-Vedant Fashions Apr 30, 2025 0.25 0.27 6.38
Equity-L T Foods Apr 30, 2025 0.25 0.27 -3.93
Equity-Olectra Greentec Apr 30, 2025 0.25 0.27 5.07
Equity-Vijaya Diagnost. Apr 30, 2025 0.25 0.27 4.90
Equity-Happiest Minds Apr 30, 2025 0.25 0.27 1.19
Equity-Vardhman Textile Apr 30, 2025 0.25 0.27 21.35
Equity-Westlife Food Apr 30, 2025 0.24 0.26 1.18
Equity-SignatureGlobal Apr 30, 2025 0.24 0.26 10.88
Equity-IDBI Bank Apr 30, 2025 0.24 0.26 8.50
Equity-Godawari Power Apr 30, 2025 0.24 0.26 6.91
Equity-Metropolis Healt Apr 30, 2025 0.23 0.25 14.81
Equity-Bikaji Foods Apr 30, 2025 0.23 0.25 11.81
Equity-Kirl. Brothers Apr 30, 2025 0.23 0.25 5.60
Equity-BLS Internat. Apr 30, 2025 0.23 0.25 -5.89
Equity-Valor Estate Apr 30, 2025 0.22 0.25 22.11
Equity-Century Plyboard Apr 30, 2025 0.22 0.24 4.00
Equity-UTI AMC Apr 30, 2025 0.22 0.24 2.06
Equity-J & K Bank Apr 30, 2025 0.22 0.24 7.98
Equity-CCL Products Apr 30, 2025 0.22 0.24 12.51
Equity-Afcons Infrastr. Apr 30, 2025 0.22 0.24 -9.24
Equity-JK Tyre & Indust Apr 30, 2025 0.22 0.24 18.15
Equity-Sarda Energy Apr 30, 2025 0.22 0.24 -7.12
Equity-JM Financial Apr 30, 2025 0.22 0.24 11.54
Equity-NMDC Steel Apr 30, 2025 0.21 0.23 11.93
Equity-G N F C Apr 30, 2025 0.21 0.23 3.47
Equity-Capri Global Apr 30, 2025 0.21 0.23 0.24
Equity-India Cements Apr 30, 2025 0.21 0.23 17.39
Equity-Saregama India Apr 30, 2025 0.21 0.23 8.17
Equity-Welspun Living Apr 30, 2025 0.21 0.23 -0.57
Equity-HEG Apr 30, 2025 0.21 0.23 1.97
Equity-Minda Corp Apr 30, 2025 0.21 0.22 -4.76
Equity-Caplin Point Lab Apr 30, 2025 0.20 0.22 -0.84
Equity-Blue Dart Expres Apr 30, 2025 0.19 0.21 6.55
Equity-Guj Pipavav Port Apr 30, 2025 0.19 0.21 1.66
Equity-Mastek Apr 30, 2025 0.18 0.20 1.10
Equity-Triven.Engg.Ind. Apr 30, 2025 0.18 0.20 12.42
Equity-SBFC Finance Apr 30, 2025 0.18 0.20 22.35
Equity-R R Kabel Apr 30, 2025 0.18 0.20 16.34
Equity-Sterling & Wils. Apr 30, 2025 0.18 0.20 14.47
Equity-Tanla Platforms Apr 30, 2025 0.18 0.20 7.24
Equity-Alivus Life Apr 30, 2025 0.18 0.20 7.96
Equity-Honasa Consumer Apr 30, 2025 0.18 0.20 12.26
Equity-Schneider Elect. Apr 30, 2025 0.18 0.19 -9.07
Equity-Godrej Agrovet Apr 30, 2025 0.17 0.19 7.93
Equity-Sai Life Apr 30, 2025 0.17 0.19 -3.22
Equity-Trident Apr 30, 2025 0.17 0.19 15.27
Equity-Bombay Burmah Apr 30, 2025 0.17 0.19 11.60
Equity-KNR Construct. Apr 30, 2025 0.17 0.18 1.22
Equity-Cera Sanitary. Apr 30, 2025 0.16 0.18 0.31
Equity-Graphite India Apr 30, 2025 0.16 0.17 -0.13
Equity-Rites Apr 30, 2025 0.16 0.17 6.42
Equity-S C I Apr 30, 2025 0.16 0.17 13.75
Equity-PNC Infratech Apr 30, 2025 0.16 0.17 10.71
Equity-C P C L Apr 30, 2025 0.16 0.17 5.06
Equity-TBO Tek Apr 30, 2025 0.15 0.17 -1.67
Equity-Tata Tele. Mah. Apr 30, 2025 0.15 0.16 6.65
Equity-Netwrk.18 Media Apr 30, 2025 0.15 0.16 5.93
Equity-Syrma SGS Tech. Apr 30, 2025 0.15 0.16 6.85
Equity-Latent View Apr 30, 2025 0.15 0.16 12.99
Equity-Mah. Seamless Apr 30, 2025 0.14 0.16 1.33
Equity-IFCI Apr 30, 2025 0.14 0.16 3.59
Equity-RHI Magnesita Apr 30, 2025 0.14 0.15 -8.14
Equity-Clean Science Apr 30, 2025 0.14 0.15 6.25
Equity-JBM Auto Apr 30, 2025 0.14 0.15 16.02
Equity-Raymond Lifestyl Apr 30, 2025 0.14 0.15 -2.97
Equity-Niva Bupa Health Apr 30, 2025 0.14 0.15 10.30
Equity-Railtel Corpn. Apr 30, 2025 0.14 0.15 3.33
Equity-I O B Apr 30, 2025 0.14 0.15 1.65
Equity-C.E. Info System Apr 30, 2025 0.13 0.15 12.14
Equity-G M D C Apr 30, 2025 0.13 0.15 21.17
Equity-Inventurus Knowl Apr 30, 2025 0.13 0.14 1.93
Equity-ITI Apr 30, 2025 0.13 0.14 8.26
Equity-Alkyl Amines Apr 30, 2025 0.12 0.14 11.16
Equity-Sh.Renuka Sugar Apr 30, 2025 0.12 0.13 10.20
Equity-Netweb Technol. Apr 30, 2025 0.12 0.13 -1.63
Equity-Sagility India Apr 30, 2025 0.12 0.13 1.02
Equity-Central Bank Apr 30, 2025 0.12 0.13 -8.55
Equity-Inox India Apr 30, 2025 0.12 0.13 4.28
Equity-Just Dial Apr 30, 2025 0.11 0.12 21.27
Equity-Alok Industries Apr 30, 2025 0.11 0.12 16.40
Equity-Emcure Pharma Apr 30, 2025 0.11 0.12 0.76
Equity-Campus Activewe. Apr 30, 2025 0.10 0.11 11.16
Equity-International Ge Apr 30, 2025 0.10 0.11 -4.83
Equity-R C F Apr 30, 2025 0.10 0.11 14.78
Equity-UCO Bank Apr 30, 2025 0.09 0.10 -8.22
Equity-ACME Solar Hold. Apr 30, 2025 0.09 0.09 15.09
Equity-Route Mobile Apr 30, 2025 0.08 0.09 7.72
Equity-RattanIndia Ent Apr 30, 2025 0.08 0.08 7.16
Equity-Akums Drugs Apr 30, 2025 0.08 0.08 16.49
Equity-MMTC Apr 30, 2025 0.04 0.05 13.67
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.01 0.00